FINAL STANDINGS – Singles Event
December 9, 2010
2010 USBC Open
POS | Entry# | Entrant Name | Amount | Scr | Hcp | Hcp Total |
1 | 33 | Prater, Jr | 125.00 | 778 | 0 | 778 |
2 | 7 | Zaza, Tina | 100.00 | 712 | 48 | 760 |
3 | 8 | Boes, Rachel | 90.00 | 555 | 183 | 738 |
4t | 2 | Dietzer, Eric | 72.50 | 701 | 30 | 731 |
4t | 37 | Stewart, Tim | 72.50 | 695 | 36 | 731 |
6 | 2 | Mushen, Blake | 65 | 729 | 0 | 729 |
7 | 32 | Robison, Kristen | 60 | 609 | 117 | 726 |
8 | 1 | Giddings, Cecil | 55 | 680 | 42 | 722 |
9t | 7 | Anten, Bryan | 45 | 711 | 9 | 720 |
9t | 14 | Wilson, James | 45 | 615 | 105 | 720 |
11 | 27 | Hardin, Tim | 35 | 624 | 93 | 717 |
12 | 12 | Perry, Steve | 30 | 680 | 36 | 716 |
13t | 12 | Burgess, Shawn | 10 | 670 | 39 | 709 |
13t | 22 | Stewart, Tim | 10 | 673 | 36 | 709 |
15 | 2 | Barentine, Mike | 695 | 12 | 707 | |
16 | 11 | Drahan, Bill | 626 | 75 | 701 | |
17 | 2 | Salatin, Jeff | 700 | 0 | 700 | |
18 | 8 | Tarzwell, Terri | 458 | 237 | 695 | |
19 | 20 | Vollmer, Stephen | 557 | 135 | 692 | |
20 | 23 | Bowen, Cory | 610 | 81 | 691 | |
21 | 8 | Bowers, Kim | 551 | 138 | 690 | |
22 | 33 | Fosnight, Mark | 689 | 0 | 689 | |
23 | 7 | Anten, Ron | 549 | 138 | 687 | |
24 | 16 | Squires, Ryan | 672 | 12 | 684 | |
25 | 22 | English, Rodney | 672 | 9 | 681 | |
26 | 25 | Vanhala, Mike | 654 | 27 | 681 | |
27 | 34 | Carter, Kyle | 681 | 0 | 681 | |
28 | 23 | Smith, Chad | 621 | 54 | 675 | |
29 | 2 | Ousley, Bob | 628 | 45 | 673 | |
30 | 2 | Barentine, James | 669 | 0 | 669 | |
31 | 17 | Coolbaugh, Trista | 426 | 243 | 669 | |
32 | 7 | Brown, Kyle | 608 | 60 | 668 | |
33 | 36 | Boes, Rachel | 479 | 183 | 662 | |
34 | 9 | Jellison, Dena | 443 | 216 | 659 | |
35 | 35 | Hardin, Tim | 563 | 93 | 656 | |
36 | 1 | Perkins, Ronald | 546 | 108 | 654 | |
37 | 10 | Klingaman, Hoyt C. | 621 | 33 | 654 | |
38 | 13 | Giddings, Rich | 651 | 0 | 651 | |
39 | 1 | Kirchenbaur, Harry | 572 | 78 | 650 | |
40 | 13 | Anten, Bryan | 640 | 9 | 649 | |
41 | 10 | Tarzwell, Tom | 544 | 99 | 643 | |
42 | 10 | Mann, Mike | 640 | 0 | 640 | |
43 | 10 | Huber, Russ | 626 | 12 | 638 | |
44 | 8 | Elliott, Sharon | 397 | 234 | 631 | |
45 | 12 | Barentine, Mike | 618 | 12 | 630 | |
46 | 36 | Bowers, Kim | 490 | 138 | 628 | |
47 | 1 | Barentine, Jim | 519 | 93 | 612 | |
48 | 20 | Hardin, Paula | 423 | 189 | 612 | |
49 | 25 | Sutton, James | 611 | 0 | 611 | |
50 | 12 | Elliott, Jamie | 583 | 27 | 610 | |
51 | 23 | Ingersol, BJ | 604 | 0 | 604 | |
52 | 14 | Giddings, Rich | 599 | 0 | 599 | |
53 | 17 | Clark, Judy | 368 | 231 | 599 | |
54 | 10 | Curnutt, Merideth | 578 | 12 | 590 | |
55 | 10 | Drahan, Travis | 562 | 27 | 589 | |
56 | 16 | Salatin, Jeff | 589 | 0 | 589 | |
57 | 8 | Burgess, Angie | 350 | 237 | 587 | |
58 | 23 | Garmon, Danny | 525 | 60 | 585 | |
59 | 39 | Montgomery, Ron | 567 | 18 | 585 | |
60 | 1 | Kingery, George | 467 | 108 | 575 | |
61 | 37 | Mushen, Blake | 574 | 0 | 574 | |
62 | 27 | Yeary, Jeff | 509 | 54 | 563 | |
63 | 8 | Gettings, Kim | 473 | 81 | 554 | |
64 | 38 | Huser, Thomas | 549 | 0 | 549 | |
65 | 34 | Curnutt, Merideth | 488 | 12 | 500 | |
66 | 38 | Huser, Tim | 463 | 0 | 463 | |
67 | 38 | Linderson, Matt H. | 432 | 0 | 432 |
FINAL STANDINGS – Doubles Event
December 9, 2010
2010 USBC Open
POS | Entry# | Entrant Name | Amount | Each | Scr | Hcp | Hcp Total |
1 | 12 | Burgess, Shawn/Elliott, Jamie | 250.00 | 125.00 | 1446 | 66 | 1512 |
2 | 24 | Munson, Brad/Mushen, Blake | 160.00 | 80.00 | 1440 | 48 | 1488 |
3 | 37 | Stewart, Tim/Mushen, Blake | 125.00 | 62.50 | 1444 | 36 | 1480 |
4 | 23 | Bowen, Cory/Smith, Chad | 100.00 | 50.00 | 1341 | 135 | 1476 |
5 | 26 | Hardin, Tim/Vollmer, Stephen | 86.00 | 43.00 | 1245 | 228 | 1473 |
6 | 33 | Fosnight, Mark/Prater, Jr | 76.00 | 38.00 | 1470 | 0 | 1470 |
7 | 22 | Stewart, Tim/English, Rodney | 68.00 | 34.00 | 1357 | 45 | 1402 |
8 | 2 | Dietzer, Eric/Mushen, Blake | 55.00 | 27.50 | 1362 | 30 | 1392 |
9 | 28 | Coolbaugh,Trista/Curnutt, Merideth | 40.00 | 20.00 | 1127 | 255 | 1382 |
10 | 12 | Perry, Steve/Barentine, Mike | 1331 | 48 | 1379 | ||
11 | 9 | Jellison, Dena/Barentine, Mike | 1140 | 228 | 1368 | ||
12 | 8 | Boes, Rachel/Gettings, Kim | 1101 | 264 | 1365 | ||
13 | 11 | Drahan, Bill/Mann, Mike | 1274 | 75 | 1349 | ||
14 | 14 | Wilson, James/Giddings, Rich | 1238 | 105 | 1343 | ||
15 | 39 | Barentine, Mike/Giddings, Rich | 1315 | 12 | 1327 | ||
16 | 16 | Salatin, Jeff/Squires, Ryan | 1308 | 12 | 1320 | ||
17 | 17 | Coolbaugh, Trista/Clark, Judy | 838 | 474 | 1312 | ||
18 | 8 | Bowers, Kim/Tarzwell, Terri | 936 | 375 | 1311 | ||
19 | 23 | Garmon, Danny/Ingersol, BJ | 1251 | 60 | 1311 | ||
20 | 20 | Hardin, Paula/Hardin, Tim | 1016 | 282 | 1298 | ||
21 | 36 | Boes, Rachel/Bowers, Kim | 970 | 321 | 1291 | ||
22 | 25 | Vanhala, Mike/Sutton, James | 1261 | 27 | 1288 | ||
23 | 27 | Hardin, Tim/Yeary, Jeff | 1135 | 147 | 1282 | ||
24 | 2 | Barentine, Mike/Salatin, Jeff | 1266 | 12 | 1278 | ||
25 | 10 | Tarzwell, Tom/Curnutt, Merideth | 1161 | 111 | 1272 | ||
26 | 13 | Giddings, Rich/Anten, Bryan | 1248 | 9 | 1257 | ||
27 | 1 | Kingery, George/Kirchenbaur, Harry | 1068 | 186 | 1254 | ||
28 | 2 | Ousley, Bob/Barentine, James | 1207 | 45 | 1252 | ||
29 | 7 | Anten, Ron/Anten, Bryan | 1098 | 147 | 1245 | ||
30 | 5 | Stewart, Von/Ray, Don | 1037 | 201 | 1238 | ||
31 | 8 | Elliott, Sharon/Burgess, Angie | 750 | 471 | 1221 | ||
32 | 7 | Zaza, Tina/Brown, Kyle | 1106 | 108 | 1214 | ||
33 | 10 | Klingaman, Hoyt/Huber, Russ | 1159 | 45 | 1204 | ||
34 | 34 | Carter, Kyle/Curnutt, Merideth | 1190 | 12 | 1202 | ||
35 | 10 | Mann, Mike/Drahan, Travis | 1163 | 27 | 1190 | ||
36 | 1 | Barentine, Jim/Giddings, Cecil | 1047 | 135 | 1182 | ||
37 | 11 | Klingaman, Hoyt/Drahan, Travis | 1107 | 60 | 1167 | ||
38 | 38 | Huser, Thomas/Kern, Brian | 1121 | 0 | 1121 | ||
39 | 38 | Linderson, Matt/Huser, Tim | 997 | 0 | 997 |
FINAL STANDINGS – Team Event
December 9, 2010
2010 USBC Open
POS | Entry# | Entrant Name | Captain | Amount | Each | Scr | Hcp | Hcp Total |
1 | 12 | Sound Explosion | Elliott, Jamie | 625.00 | 125.00 | 3285 | 147 | 3432 |
2 | 19 | Oaks Tax Service | Prater, Jr | 375.00 | 75.00 | 3358 | 63 | 3421 |
3 | 9 | Team Jellison | Jellison, Dena | 300.00 | 60.00 | 2577 | 834 | 3411 |
4 | 13 | CBA | Giddings, Rich | 250.00 | 50.00 | 3243 | 156 | 3399 |
5 | 1 | Silver Stars | Perkins, Ronald | 200.00 | 40.00 | 2936 | 429 | 3365 |
6 | 2 | Woloshin Chiropractic | Dietzer, Eric | 139.00 | 27.80 | 3269 | 87 | 3356 |
7 | 30 | Old Dudes Rock | Barger, Guy | 2782 | 564 | 3346 | ||
8 | 7 | Throw It Better | Zaza, Tina | 3021 | 312 | 3333 | ||
9 | 29 | Entrant#00022 | Salatin, Terrie | 2867 | 465 | 3332 | ||
10 | 3 | The "Q" Pub and Grub | Sutton, Michelle | 3088 | 216 | 3304 | ||
11 | 6 | DMD Pharmaceutical | Bensur, Francis | 2698 | 579 | 3277 | ||
12 | 15 | Goldilocks & 4 Bares | Reed, Betty | 2708 | 543 | 3251 | ||
13 | 21 | Entrant#00018 | Salatin, Terrie | 2735 | 498 | 3233 | ||
14 | 20 | Entrant#00017 | Hardin, Tim | 2737 | 495 | 3232 | ||
15 | 25 | Entrant#00020 | Vanhala, Babe | 2753 | 417 | 3170 | ||
16 | 8 | Ruby's Misfits | Boes, Rachel | 2276 | 873 | 3149 | ||
17 | 31 | Plecker Plumbing | Plecker, Mark | 2913 | 234 | 3147 | ||
18 | 5 | Misfits | Ray, Don | 2631 | 504 | 3135 | ||
19 | 10 | Team Drahan | Drahan, Travis | 2993 | 87 | 3080 | ||
20 | 4 | Flo's Bad Boys | Barentine, Jim | 2927 | 150 | 3077 | ||
21 | 18 | Dog Dayz | Salatin, Jeff | 2903 | 171 | 3074 | ||
22 | 23 | Entrant#00019 | Garmon, Danny | 2793 | 189 | 2982 |
FINAL STANDINGS – HDCP All Events
December 9, 2010
2010 USBC Open
POS | Entry# | Entrant Name | Amount | Scr | Hcp | Hcp Total |
1 | 2 | Mushen, Blake | 39.60 | 2255 | 0 | 2255 |
2 | 12 | Stewart, Tim | 29.04 | 2107 | 108 | 2215 |
3 | 7 | Zaza, Tina | 23.76 | 1962 | 144 | 2106 |
4 | 20 | Hardin, Tim | 18.48 | 1822 | 279 | 2101 |
5 | 13 | Wilson, James | 13.20 | 1744 | 315 | 2059 |
6 | 8 | Boes, Rachel | 7.92 | 1507 | 549 | 2056 |
7 | 12 | Elliott, Jame | 1966 | 81 | 2047 | |
8 | 7 | Anten, Ron | 1603 | 414 | 2017 | |
9 | 1 | Kirchenbaur, Harry | 1776 | 234 | 2010 | |
10 | 12 | Perry, Steve | 1893 | 108 | 2001 | |
11 | 8 | Tarzwell, Terri | 1270 | 711 | 1981 | |
12 | 12 | English, Rodney | 1953 | 27 | 1980 | |
13 | 9 | Jellison, Dena | 1326 | 648 | 1974 | |
14 | 8 | Bowers, Kim | 1537 | 414 | 1951 | |
15 | 7 | Anten, Bryan | 1904 | 27 | 1931 | |
16 | 3 | Sutton, James | 1928 | 0 | 1928 | |
17 | 10 | Klingaman, Hoyt C. | 1811 | 99 | 1910 | |
18 | 1 | Barentine, Jim | 1602 | 279 | 1881 | |
19 | 8 | Gettings, Kim | 1638 | 243 | 1881 | |
20 | 13 | Giddings, Rich | 1880 | 0 | 1880 | |
21 | 8 | Elliott, Sharon | 1171 | 702 | 1873 | |
22 | 1 | Kingery, George | 1548 | 324 | 1872 | |
23 | 7 | Brown, Kyle | 1678 | 180 | 1858 | |
24 | 20 | Yeary, Jeff | 1641 | 162 | 1803 | |
25 | 10 | Curnutt, Merideth | 1766 | 36 | 1802 | |
26 | 10 | Drahn, Travis | 1683 | 81 | 1764 | |
27 | 11 | Drahn, Bill | 1247 | 150 | 1397 | |
28 | 5 | Ray, Don | 1163 | 168 | 1331 | |
29 | 1 | Perkins, Ronald | 1080 | 216 | 1296 | |
30 | 10 | Huber, Russ | 1172 | 24 | 1196 | |
31 | 3 | Salatin, Terrie | 501 | 102 | 603 | |
32 | 20 | Whitcomb, William | 498 | 105 | 603 | |
33 | 3 | Sutton, Michelle | 477 | 114 | 591 |
FINAL STANDINGS – ACT All Events
December 9, 2010
2010 USBC Open
POS | Entry# | Entrant Name | Amount | Scr | Hcp | Hcp Total |
1 | 2 | Mushen, Blake | 32.40 | 2255 | 0 | 2255 |
2 | 12 | Stewart, Tim | 27.00 | 2107 | 0 | 2107 |
3 | 2 | Barentine, Mike | 21.60 | 2101 | 0 | 2101 |
4 | 18 | Squires, Ryan | 16.20 | 1972 | 0 | 1972 |
5 | 12 | Elliott, Jamie | 10.80 | 1966 | 0 | 1966 |
6 | 2 | Dietzer, Eric | 1962 | 0 | 1962 | |
7 | 7 | Zaza, Tina | 1962 | 0 | 1962 | |
8 | 12 | English, Rodney | 1953 | 0 | 1953 | |
9 | 3 | Sutton, James | 1928 | 0 | 1928 | |
10 | 7 | Anten, Bryan | 1904 | 0 | 1904 | |
11 | 18 | Ingersol, BJ | 1904 | 0 | 1904 | |
12 | 12 | Perry, Steve | 1893 | 0 | 1893 | |
13 | 13 | Giddings, Rich | 1880 | 0 | 1880 | |
14 | 2 | Salatin, Jeff | 1850 | 0 | 1850 | |
15 | 1 | Giddings, Cecil | 1829 | 0 | 1829 | |
16 | 10 | Klingaman, Hoyt C. | 1811 | 0 | 1811 | |
17 | 4 | Barentine, James | 1799 | 0 | 1799 | |
18 | 2 | Ousley, Bob | 1788 | 0 | 1788 | |
19 | 10 | Curnutt, Merideth | 1766 | 0 | 1766 | |
20 | 13 | Wilson, James | 1744 | 0 | 1744 | |
21 | 10 | Drahn, Travis | 1683 | 0 | 1683 | |
22 | 7 | Brown, Kyle | 1678 | 0 | 1678 | |
23 | 20 | Yeary, Jeff | 1641 | 0 | 1641 | |
24 | 7 | Anten, Ron | 1603 | 0 | 1603 | |
25 | 8 | Bowers, Kim | 1537 | 0 | 1537 | |
26 | 10 | Huber, Russ | 1172 | 0 | 1172 | |
27 | 3 | Sutton, Michelle | 477 | 0 | 477 |