2010 Womens City Tournament Final Standings

FINAL STANDINGS – Singles#1
March 07, 2010
2010 Womens City Tournament

Pos Entry# Entry Name Squad Ave Scr Hcp Hcp Total  
1 4 Shell, Rebecca SG1-006 158 585 111 696 $62.50
2 11 Reed, Cara SG1-004 162 552 102 654 $37.50
3 13 Ford, Rachel SG1-005 147 510 141 651 $25.00
4 4 Ousley, Linda SG1-006 152 518 129 647  
5 7 Zaza, Tina SG1-002 200 637 0 637  
6 7 Kozerski, Jessica SG1-002 218 628 0 628  
7 6 Jellison, Dena SG1-004 132 442 183 625  
8 5 Harwood, Cindy SG1-001 169 538 81 619  
9 7 Peters, Joanna SG1-002 206 599 0 599  
10 1 Gettings, Kim SG1-002 185 542 39 581  
11 5 Sutton, Michelle SG1-001 163 478 99 577  
12 7 Corradi, Susan SG1-002 202 566 0 566  
13 1 Ford, Rachel SG1-002 147 403 141 544  
14 12 Wilson, Sally SG1-004 170 449 81 530  

 


FINAL STANDINGS – Doubles#1
March 07, 2010
2010 Womens City Tournament

Pos Entry# Entrant Name Squad Ave Scr Hcp Hcp Total  
1 11 Reed, Cara/Sutton, Michelle DB1-004 325 1130 201 1331 $87.00
2 4 Ousley, Linda/Shell, Rebecca DB1-006 310 996 240 1236 $58.00
3 7 Corradi, Susan/Zaza, Tina DB1-002 402 1206 0 1206  
4 1 Ford, Rachel/Gettings, Kim DB1-002 332 996 180 1176  
5 5 Sutton, Michelle/Harwood, Cindy DB1-001 332 994 180 1174  
6 7 Peters, Joanna/Kozerski, Jessica DB1-002 424 1174 0 1174  
7 6 Jellison, Dena/Miller, Beth DB1-002 288 839 300 1139  
8 12 Sutton, Michelle/Wilson, Sally DB1-004 333 951 180 1131  

 


FINAL STANDINGS – Teams#1
March 07, 2010
2010 Womens City Tournament 

Pos Entry# Entrant Name Captain Squad Ave Scr Hcp Hcp Total  
1 5 Entrant#00004 Harwood, Cindy TM1-002 671 2234 342 2576 $193.80
2 4 Hoosier Papa Luchini, Mary TM1-001 589 1940 564 2504 $129.20
3 6 Entrant#00005 Robison, Jodi TM1-001 565 1840 633 2473  
4 2 BCR Reed, Betty TM1-001 617 1971 492 2463  
5 3 Entrant#00002 Barnes, Brenda TM1-001 564 1823 633 2456  
6 7 Entrant#00006 Corradi, Susan TM1-006 826 2412 0 2412  
7 9 Entrant#00008 Sutton, Michelle TM1-002 609 1888 513 2401  
8 8 Entrant#00010 Jellison, Dena TM1-006 627 1906 465 2371  
9 10 Entrant#00009 Williams, Jan TM1-002 592 1809 555 2364  

 


FINAL STANDINGS – HDCP A/E
March 07, 2010
2010 Womens City Tournament

Pos Entry# Entrant Name Ave Scr Hcp Hcp Total  
1 7 Zaza, Tina 200 1914 0 1914 $19.20
2 7 Kozerski, Jessica 218 1872 0 1872 $12.80
3 6 Jellison, Dena 132 1311 549 1860  
4 5 Sutton, Michelle 163 1561 297 1858  
5 5 Harwood, Cindy 169 1559 243 1802  
6 7 Peters, Joanna 206 1722 0 1722  
7 7 Corradi, Susan 202 1714 0 1714  
8 8 Wilson, Sally 170 1387 243 1630  

 


FINAL STANDINGS – ACT A/E
March 07, 2010
2010 Womens City Tournament

Pos Entry# Entrant Name Ave Scr Hcp Hcp Total  
1 7 Zaza, Tina 200 1914 0 1914 $20.00
2 7 Kozerski, Jessica 218 1872 0 1872  
3 7 Peters, Joanna 206 1722 0 1722  
4 7 Corradi, Susan 202 1714 0 1714  
5 8 Wilson, Sally 170 1387 0 1387