FINAL STANDINGS – Singles
March 30, 2013
2013 USBC Open
Pos | Entry | Entrant Name | Ave | Scr | Hcp | Hcp Total | Prize |
1 | 12 | Witham, V.E. | 193 | 737 | 72 | 809 | $225.00 |
2 | 12 | Prater, Jr | 204 | 726 | 42 | 768 | $188.00 |
3 | 24 | Brown, Kyle | 203 | 706 | 45 | 751 | $129.00 |
4 | 26 | Cunningham, Steve | 196 | 684 | 63 | 747 | $117.00 |
5 | 2 | Curnutt, Trista | 160 | 578 | 162 | 740 | $106.00 |
6 | 3 | Barentine, Mike | 208 | 706 | 30 | 736 | $94.00 |
7 | 4 | Whitcomb, William | 195 | 666 | 66 | 732 | $82.00 |
8 | 6 | Gamblin, Wes | 220 | 731 | 0 | 731 | $70.00 |
9 | 18 | Baker, Dan | 178 | 616 | 111 | 727 | $59.00 |
10 | 15 | Bowen, Adam | 217 | 717 | 6 | 723 | $47.00 |
11 | 23 | Agnew, Tom | 189 | 641 | 81 | 722 | $34.00 |
12 | 2 | Schroeder, travis | 177 | 601 | 114 | 715 | $22.80 |
13 | 28 | Smith, Brandy | 139 | 498 | 216 | 714 | |
14 | 4 | Vollmer, Stephen | 178 | 598 | 111 | 709 | |
15 | 24 | Mushen, Blake | 218 | 706 | 3 | 709 | |
16 | 13 | Wilson, Sally | 167 | 565 | 141 | 706 | |
17 | 23 | Baker, Dan | 178 | 595 | 111 | 706 | |
18 | 10 | Salatin, Jeff | 211 | 679 | 24 | 703 | |
19 | 31 | Cunningham, Steve | 196 | 635 | 63 | 698 | |
20 | 2 | Essex, Ben | 188 | 606 | 84 | 690 | |
21 | 32 | English, Rodney | 213 | 668 | 18 | 686 | |
22 | 7 | Crump, Les | 199 | 628 | 54 | 682 | |
23 | 30 | Boes, Rachel | 161 | 522 | 159 | 681 | |
24 | 19 | Anten, Ron | 173 | 551 | 126 | 677 | |
25 | 29 | Salinas, Shawn | 177 | 558 | 114 | 672 | |
26 | 9 | Snoddy, Evan | 186 | 576 | 90 | 666 | |
27 | 7 | Smith, Chad | 200 | 611 | 54 | 665 | |
28 | 15 | Huber, Russ | 200 | 611 | 54 | 665 | |
29 | 1 | Beatty, Charles | 165 | 517 | 147 | 664 | |
30 | 3 | Kozerski, Jessica | 201 | 612 | 51 | 663 | |
31 | 18 | Bensur, Francis | 204 | 620 | 42 | 662 | |
32 | 19 | Anten, Bryan | 217 | 656 | 6 | 662 | |
33 | 32 | Zaza, Tina | 209 | 633 | 27 | 660 | |
34 | 6 | Burgess, Shawn | 200 | 601 | 54 | 655 | |
35 | 14 | Davis, Joel | 210 | 627 | 27 | 654 | |
36 | 6 | Elliott, Jamie | 197 | 593 | 60 | 653 | |
37 | 24 | Munson, Brad | 182 | 549 | 102 | 651 | |
38 | 3 | Peters, Joanna | 208 | 617 | 30 | 647 | |
39 | 12 | Squires, Jon | 212 | 624 | 21 | 645 | |
40 | 15 | Anten, Bryan | 217 | 639 | 6 | 645 | |
41 | 26 | Kane, Kevin | 210 | 617 | 27 | 644 | |
42 | 25 | Fathauer, Dale | 155 | 468 | 174 | 642 | |
43 | 5 | Couse, Sean | 192 | 564 | 75 | 639 | |
44 | 13 | Wilson, James | 181 | 531 | 105 | 636 | |
45 | 30 | Boes, James | 186 | 543 | 90 | 633 | |
46 | 17 | Burgman, Chris | 229 | 632 | 0 | 632 | |
47 | 10 | Barentine, Jim | 170 | 496 | 135 | 631 | |
48 | 9 | Jellison, Dena | 166 | 486 | 144 | 630 | |
49 | 16 | Rockroth, Rick | 179 | 522 | 108 | 630 | |
50 | 1 | Yeary, Jeff | 196 | 562 | 63 | 625 | |
51 | 15 | Curnutt, Merideth | 221 | 625 | 0 | 625 | |
52 | 1 | Cox, Dave | 151 | 434 | 186 | 220 | |
53 | 2 | Laubecher, Nicole | 170 | 485 | 135 | 620 | |
54 | 1 | Hardin, Tim | 187 | 531 | 87 | 618 | |
55 | 6 | English, Rodney | 213 | 598 | 18 | 616 | |
56 | 31 | Kane, Kevin | 210 | 589 | 27 | 616 | |
57 | 12 | Klingaman, Hoyt C. | 203 | 569 | 45 | 614 | |
58 | 5 | Walter, Kevin | 228 | 613 | 0 | 613 | |
59 | 5 | Morris, Brad | 203 | 569 | 45 | 613 | |
60 | 24 | Cavette, Charlton | 191 | 535 | 78 | 613 | |
61 | 3 | Juenemann, Mike | 198 | 550 | 57 | 607 | |
62 | 25 | Sy, John | 192 | 529 | 75 | 604 | |
63 | 17 | Brown, Kyle | 203 | 557 | 45 | 602 | |
64 | 29 | Nelson, Ken | 209 | 574 | 27 | 601 | |
65 | 23 | Vonitter, Jack | 187 | 510 | 87 | 597 | |
66 | 22 | Milbank, Jim | 179 | 479 | 108 | 587 | |
67 | 23 | Bensur, Francis | 204 | 545 | 42 | 587 | |
68 | 5 | Bolander, Bill | 214 | 569 | 15 | 584 | |
69 | 4 | Clark, Mike | 191 | 499 | 78 | 577 | |
70 | 28 | Gettings, Kim | 184 | 481 | 96 | 577 | |
71 | 22 | Abbott, Mike | 156 | 380 | 171 | 551 | |
72 | 14 | Davidson, Michael | 200 | 482 | 54 | 536 |
FINAL STANDINGS – Doubles
March 30, 2013
2013 USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Prize |
1 | 7 | Smith, Chad/Crump, Les | 399 | 1353 | 108 | 1461 | $365.00 |
2 | 1 | Hardin, Tim/Yeary, Jeff | 383 | 1289 | 150 | 1439 | $275.00 |
3 | 15 | Curnutt, Merideth/Huber, Russ | 421 | 1362 | 54 | 1416 | $220.00 |
4 | 30 | Boes, Rachel/Boes, Justin | 347 | 1143 | 249 | 1392 | $175.00 |
5 | 18 | Baker, Dan/Bensur, Francis | 382 | 1237 | 153 | 1390 | $120.00 |
6 | 9 | Jellison, Dena/Snoddy, Evan | 352 | 1145 | 234 | 1379 | $83.90 |
7 | 2 | Laubecher, Nicole/Schroeder, Travis | 347 | 1118 | 249 | 1367 | |
8 | 20 | Elsten, Dann/Cunningham, Steve | 402 | 1265 | 99 | 1364 | |
9 | 28 | Smith, Brandy/Gettings, Kim | 323 | 1051 | 312 | 1363 | |
10 | 23 | Baker, Dan/Vonitter, Jack | 365 | 1163 | 198 | 1361 | |
11 | 13 | Wilson, James/Wilson, Sally | 348 | 1106 | 246 | 1352 | |
12 | 2 | Curnutt, Trista/Essex, Ben | 328 | 1051 | 300 | 1351 | |
13 | 12 | Prater, Jr/Klingaman, Hoyt | 407 | 1264 | 87 | 1351 | |
14 | 17 | Brown, Kyle/Brugman, Chris | 432 | 1306 | 45 | 1351 | |
15 | 12 | Squires, Jon/Witham, V.E. | 405 | 1257 | 93 | 1350 | |
16 | 32 | Zaza, Tina/English, Rodney | 422 | 1305 | 45 | 1350 | |
17 | 22 | Abbott, Mike/Milbank, Jim | 335 | 1058 | 279 | 1337 | |
18 | 25 | Sy, John/Fathauer, Dale | 347 | 1081 | 249 | 1330 | |
19 | 19 | Anten, Ron/Anten, Bryan | 390 | 1191 | 132 | 1323 | |
20 | 24 | Mushen, Blake/Munson, Brad | 400 | 1218 | 105 | 1323 | |
21 | 5 | Walter, Kevin/Couse, Sean | 420 | 1247 | 75 | 1322 | |
22 | 15 | Bowen, Adam/Anten, Bryan | 434 | 1310 | 12 | 1322 | |
23 | 4 | Clark, Mike/Vollmer, Stephen | 369 | 1111 | 189 | 1300 | |
24 | 4 | Whitcomb/William/Bales, Derron | 390 | 1156 | 132 | 1288 | |
25 | 3 | Kozerski, Jessica/Peters, Joanna | 409 | 1191 | 81 | 1272 | |
26 | 6 | Burgess, Shawn/Elliott, Jamie | 397 | 1158 | 114 | 1272 | |
27 | 5 | Bolander, Bill/Morris, Brad | 417 | 1211 | 60 | 1272 | |
28 | 3 | Barentine, Mike/Juenemann, Mike | 406 | 1177 | 87 | 1264 | |
29 | 1 | Cox, Dave/Beatty, Charles | 316 | 918 | 333 | 1251 | |
30 | 23 | Agnew, Tom/Bensur, Francis | 393 | 1127 | 123 | 1250 | |
31 | 31 | Cunningham, Steve/Kane, Kevin | 406 | 1156 | 90 | 1246 | |
32 | 26 | Kane, Kevin/Cunningham, Steve | 406 | 1153 | 90 | 1243 | |
33 | 29 | Salinas, Shawn/Nelson, Ken | 386 | 1088 | 141 | 1229 | |
34 | 14 | Davis, Joel/Davidson, Michael | 410 | 1130 | 81 | 1211 | |
35 | 24 | Cavette, Charlton/Brown, Kyle | 394 | 1079 | 123 | 1202 | |
36 | 10 | Barentine, Jim/Salatin, Jeff | 381 | 1018 | 159 | 1177 | |
37 | 16 | Rockroth, Rick/Kemp, Lucas | 369 | 948 | 189 | 1137 | |
38 | 6 | Gamblin, Wes/English, Rodney | 433 | 1092 | 18 | 1110 |
FINAL STANDINGS – Teams
March 30, 2013
2013 USBC Open
Pos | Entry# | Entrant Name | Captain | Ave | Scr | Hcp | Hcp Total | Prize |
1 | 6 | Sound Explosion | Elliott, Jamie | 830 | 2695 | 131 | 2827 | $700.00 |
2 | 13 | Misfits | Wilson, Sally | 716 | 2321 | 438 | 2759 | $300.00 |
3 | 24 | Team Brown | Brown, Kyle | 767 | 2438 | 303 | 2741 | $173.80 |
4 | 21 | House Mouses | Salatin, Terrie | 730 | 2326 | 402 | 2728 | |
5 | 34 | Team Whitcomb | William Whitcomb | 739 | 2344 | 375 | 2719 | |
6 | 4 | Team Clark | Clark, Mike | 759 | 2392 | 321 | 2713 | |
7 | 3 | Team Juenemann | Juenemann, Mike | 815 | 2542 | 168 | 2710 | |
8 | 17 | I Don't Care | Brown, Kyle | 799 | 2435 | 240 | 2675 | |
9 | 23 | Crabs "R" Back | Agnew, Tom | 750 | 2324 | 342 | 2666 | |
10 | 14 | Team Davis | Davis, Joel | 793 | 2413 | 231 | 2644 | |
11 | 8 | Team Mushen | Mushen, Blake | 825 | 2430 | 153 | 2583 | |
12 | 1 | Wanalaya Tribe | Hardin, Tim | 699 | 2079 | 483 | 2562 | |
13 | 25 | Team Sy-Fathauer | Sy, John | 651 | 1947 | 615 | 2562 | |
14 | 27 | Team Hamilton | Hamilton, Rich | 834 | 2398 | 153 | 2551 | |
15 | 9 | Going To Oz | Jellison, Dena | 676 | 2002 | 546 | 2548 | |
16 | 5 | Couse's House Mouses | Bolander, Bill | 837 | 2408 | 135 | 2543 | |
17 | 33 | Full House | Schroeder, Travis | 733 | 2123 | 390 | 2513 | |
18 | 15 | B-LOW-US | Curnutt, Merideth | 855 | 2364 | 66 | 2430 |
FINAL STANDINGS – HDCP All Events
March 30, 2013
2013 USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Prize |
1 | 18 | Baker, Dan | 178 | 1769 | 333 | 2102 | $92.50 |
2 | 13 | Wilson, Sally | 167 | 1678 | 423 | 2101 | $74.00 |
3 | 2 | Curnutt, Trista | 160 | 1603 | 486 | 2089 | $62.90 |
4 | 23 | Agnew, Tom | 189 | 1838 | 243 | 2081 | $51.80 |
5 | 9 | Snoddy, Evan | 186 | 1793 | 270 | 2063 | $40.70 |
6 | 3 | Barentine, Mike | 208 | 1972 | 90 | 2062 | $29.60 |
7 | 4 | Whitcomb, William | 195 | 1859 | 198 | 2057 | $18.50 |
8 | 3 | Kozerski, Jessica | 201 | 1902 | 153 | 2055 | |
9 | 4 | Vollmer, Stephen | 178 | 1721 | 333 | 2054 | |
10 | 17 | Burgman, Chris | 229 | 2033 | 0 | 2033 | |
11 | 8 | Mushen, Blake | 218 | 2017 | 0 | 2026 | |
12 | 6 | Burgess, Shawn | 200 | 1861 | 162 | 2023 | |
13 | 17 | Brown, Kyle | 203 | 1882 | 135 | 2017 | |
14 | 2 | Essex, Ben | 188 | 1760 | 252 | 2012 | |
15 | 13 | Wilson, James | 181 | 1695 | 315 | 2010 | |
16 | 15 | Huber, Russ | 200 | 1844 | 162 | 2006 | |
17 | 1 | Hardin, Tim | 187 | 1738 | 261 | 1999 | |
18 | 6 | English, Rodney | 213 | 1932 | 54 | 1986 | |
19 | 18 | Bensur, Francis | 204 | 1852 | 126 | 1978 | |
20 | 6 | Elliott, Jamie | 197 | 1787 | 180 | 1967 | |
21 | 1 | Cox, Dave | 151 | 1397 | 558 | 1955 | |
22 | 29 | Salinas, Shawn | 177 | 1591 | 342 | 1933 | |
23 | 5 | Couse, Sean | 192 | 1684 | 225 | 1909 | |
24 | 15 | Curnutt, Merideth | 221 | 1909 | 0 | 1909 | |
25 | 3 | Juenemann, Mike | 198 | 1734 | 171 | 1905 | |
26 | 14 | Davis, Joel | 210 | 1822 | 81 | 1903 | |
27 | 15 | Anten, Bryan | 217 | 1882 | 18 | 1900 | |
28 | 9 | Jellison, Dena | 166 | 1466 | 432 | 1898 | |
29 | 25 | Sy, John | 192 | 1671 | 225 | 1896 | |
30 | 6 | Gamblin, Wes | 220 | 1888 | 0 | 1888 | |
31 | 3 | Peters, Joanna | 208 | 1787 | 90 | 1877 | |
32 | 5 | Walter, Kevin | 228 | 1867 | 0 | 1867 | |
33 | 23 | Milbank, Jim | 179 | 1527 | 324 | 1851 | |
34 | 29 | Nelson, Ken | 209 | 1748 | 81 | 1829 | |
35 | 24 | Cavette, Charlton | 191 | 1593 | 234 | 1827 | |
36 | 1 | Beatty, Charles | 165 | 1360 | 441 | 1801 | |
37 | 14 | Davidson, Michael | 200 | 1610 | 162 | 1772 |
FINAL STANDINGS – ACT All Events
March 30, 2013
2013 USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Prize |
1 | 17 | Burgman, Chris | 229 | 2033 | 0 | 2033 | $84.00 |
2 | 8 | Mushen, Blake | 218 | 2017 | 0 | 2017 | $70.00 |
3 | 3 | Barentine, Mike | 208 | 1972 | 0 | 1972 | $56.00 |
4 | 15 | Bowen, Adam | 217 | 1950 | 0 | 1950 | $42.00 |
5 | 6 | English, Rodney | 213 | 1932 | 0 | 1932 | $28.00 |
6 | 15 | Curnutt, Merideth | 221 | 1909 | 0 | 1909 | |
7 | 3 | Kozerski, Jessica | 201 | 1902 | 0 | 1902 | |
8 | 6 | Gamblin, Wes | 220 | 1888 | 0 | 1888 | |
9 | 15 | Anten, Bryan | 217 | 1882 | 0 | 1882 | |
10 | 17 | Brown, Kyle | 203 | 1882 | 0 | 1882 | |
11 | 5 | Walter, Kevin | 228 | 1867 | 0 | 1867 | |
12 | 6 | Burgess, Shawn | 200 | 1861 | 0 | 1861 | |
13 | 4 | Whitcomb, William | 195 | 1859 | 0 | 1859 | |
14 | 13 | Salatin, Jeff | 211 | 1852 | 0 | 1852 | |
15 | 15 | Huber, Russ | 200 | 1844 | 0 | 1844 | |
16 | 1 | Yeary, Jeff | 196 | 1835 | 0 | 1835 | |
17 | 14 | Davis, Joel | 210 | 1822 | 0 | 1822 | |
18 | 9 | Snoddy, Evan | 186 | 1793 | 0 | 1793 | |
19 | 3 | Peters, Joanna | 208 | 1787 | 0 | 1787 | |
20 | 6 | Elliott, Jamie | 197 | 1787 | 0 | 1787 | |
21 | 2 | Essex, Ben | 168 | 1760 | 0 | 1760 | |
22 | 29 | Nelson, Ken | 209 | 1748 | 0 | 1748 | |
23 | 1 | Hardin, Tim | 187 | 1738 | 0 | 1738 | |
24 | 3 | Juenemann, Mike | 198 | 1734 | 0 | 1734 | |
25 | 5 | Couse, Sean | 192 | 1684 | 0 | 1684 | |
26 | 14 | Davidson, Michael | 200 | 1610 | 0 | 1610 | |
27 | 2 | Curnutt, Trista | 160 | 1603 | 0 | 1603 | |
28 | 24 | Cavette, Charlton | 191 | 1593 | 0 | 1593 |