FINAL STANDINGS – Singles
January 27, 2013
2013 Womens City Tournament
Pos | Entry# | Entry Name | Squad | Ave | Scr | Hcp | Hcp Total | |
1 | 1 | Curnutt, Trista | SG1-002 | 171 | 667 | 132 | 799 | $104.00 |
2 | 7 | Boes, Rachel | SG1-004 | 161 | 606 | 159 | 765 | $83.20 |
3 | 5 | Laubecher, Nikki | SG1-002 | 150 | 522 | 189 | 711 | $70.72 |
4 | 4 | Sy, Becky | SG1-002 | 164 | 539 | 150 | 689 | $58.24 |
5 | 2 | Garmon, Kim | SG1-004 | 140 | 472 | 216 | 688 | $45.76 |
6 | 1 | Bass, Shanna | SG1-002 | 195 | 601 | 66 | 667 | $33.28 |
7 | 4 | Parker, Michelle | SG1-002 | 151 | 476 | 186 | 662 | $20.80 |
8 | 6 | Sutton, Michelle | SG1-002 | 179 | 553 | 108 | 661 | |
9 | 4 | Randsford, Kathy | SG1-002 | 185 | 565 | 93 | 658 | |
10 | 2 | Elliott, Sharon | SG1-004 | 137 | 420 | 222 | 642 | |
11 | 4 | Teachnor, Jacki | SG1-002 | 167 | 500 | 141 | 641 | |
12 | 3 | Hite, Linda | SG1-004 | 175 | 509 | 120 | 629 | |
13 | 6 | Reed, Cara | SG1-002 | 166 | 481 | 144 | 625 | |
14 | 3 | Hildreth, Danielle | SG1-002 | 162 | 468 | 156 | 624 | |
15 | 2 | Gettings, Kim | SG1-004 | 184 | 520 | 96 | 616 | |
16 | 7 | Welch, Miranda | SG1-004 | 157 | 446 | 168 | 614 | |
17 | 3 | Salatin, Terrie | SG1-002 | 180 | 489 | 108 | 597 | |
18 | 2 | Taylor, Brandy | SG1-004 | 147 | 391 | 195 | 586 | |
19 | 5 | Corradi, Susan | SG1-002 | 199 | 527 | 54 | 581 |
5
FINAL STANDINGS – Doubles
January 27, 2013
2013 Womens City Tournament
Pos | Entry# | Entrant Name | Squad | Ave | Scr | Hcp | Hcp Total | |
1 | 3 | Hildreth, Danielle/Salatin, Terrie | DB1-002 | 342 | 1143 | 264 | 1407 | $173.20 |
2 | 4 | Sy, Becky/Randsford, Kathy | DB1-002 | 349 | 1157 | 243 | 1400 | $129.90 |
3 | 7 | Welch, Miranda/Boes, Rachel | DB1-004 | 318 | 1057 | 327 | 1384 | $86.60 |
4 | 6 | Reed, Cara/Sutton, Michelle | DB1-002 | 345 | 1126 | 252 | 1378 | $43.30 |
5 | 8 | Laubecher, Nikki/Curnutt, Trista | DB1-004 | 321 | 1044 | 321 | 1365 | |
6 | 4 | Teachnor, Jacki/Parker, Michelle | DB1-002 | 318 | 1035 | 327 | 1362 | |
7 | 5 | Laubecher, Nikki/Corradi, Susan | DB1-002 | 349 | 1113 | 243 | 1356 | |
8 | 2 | Garmon, Kim/Gettings, Kim | DB1-004 | 324 | 1035 | 312 | 1347 | |
9 | 1 | Curnutt, Trista/Bass, Shanna | DB1-002 | 366 | 1094 | 198 | 1292 | |
10 | 2 | Taylor, Brandy/Elliott, Sharron | DB1-004 | 284 | 861 | 417 | 1278 |
FINAL STANDINGS – Teams
January 27, 2013
2013 Womens City Tournament
Pos | Entry# | Entrant Name | Captain | Squad | Ave | Scr | Hcp | Hcp Total | |
1 | 1 | Curlautonass | Sutton, Michelle | TM1-001 | 695 | 2273 | 495 | 2768 | $208.80 |
2 | 4 | Gals With Balls | Randsford, Kathy | TM1-001 | 667 | 2113 | 570 | 2683 | $139.20 |
3 | 3 | Monday's Children | Hite, Linda | TM1-001 | 666 | 2040 | 573 | 2613 | |
4 | 2 | Dipshidiots | Gettings, Kim | TM1-002 | 608 | 1668 | 729 | 2397 |
FINAL STANDINGS – HDCP A/E
January 27, 2013
2013 Womens City Tournament
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | |
1 | 1 | Laubecher, Nikki | 150 | 1619 | 567 | 2186 | $42.00 |
2 | 4 | Sy, Becky | 164 | 1643 | 450 | 2093 | $35.00 |
3 | 1 | Sutton, Michelle | 179 | 1751 | 324 | 2075 | $28.00 |
4 | 1 | Curnutt, Trista | 171 | 1671 | 396 | 2067 | $21.00 |
5 | 3 | Hildreth, Danielle | 162 | 1597 | 468 | 2065 | $14.00 |
6 | 4 | Parker, Michelle | 151 | 1467 | 558 | 2025 | |
7 | 4 | Randsford, Kathy | 185 | 1736 | 279 | 2015 | |
8 | 1 | Bass, Shanna | 195 | 1791 | 198 | 1989 | |
9 | 2 | Garmon, Kim | 140 | 1341 | 648 | 1989 | |
10 | 4 | Teachnor, Jacki | 167 | 1539 | 423 | 1962 | |
11 | 3 | Salatin, Terrie | 180 | 1593 | 324 | 1917 | |
12 | 2 | Elliott, Sharon | 137 | 1249 | 666 | 1915 | |
13 | 2 | Taylor, Brandy | 147 | 1262 | 585 | 1847 | |
14 | 2 | Gettings, Kim | 184 | 1515 | 288 | 1803 |
FINAL STANDINGS – ACT A/E
January 27, 2013
2013 Womens City Tournament
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | |
1 | 1 | Bass, Shanna | 195 | 1791 | 0 | 1791 | $35.00 |
2 | 4 | Randsford, Kathy | 185 | 1736 | 0 | 1736 | $21.00 |
3 | 1 | Curnutt, Trista | 171 | 1671 | 0 | 1671 | $14.00 |
4 | 4 | Sy, Becky | 164 | 1643 | 0 | 1643 | |
5 | 1 | Laubecher, Nikki | 150 | 1619 | 0 | 1619 | |
6 | 3 | Hildreth, Danielle | 162 | 1597 | 0 | 1597 | |
7 | 3 | Salatin, Terrie | 180 | 1593 | 0 | 1593 |