FINAL STANDINGS – Singles#1
November 25, 2013
2013 Fall USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Amount |
1 | 20 | Smith, Brandy | 149 | 609 | 189 | 798 | $150.00 |
2 | 5 | Mushen, Blake | 228 | 757 | 0 | 757 | $115.00 |
3 | 2 | Snoddy, Evan | 196 | 680 | 63 | 743 | $100.00 |
4 | 12 | Nelson, Ken | 222 | 742 | 0 | 742 | $80.00 |
5 | 8 | Mushen, Blake | 228 | 733 | 0 | 733 | |
6 | 12 | Schroeder, Travis | 186 | 606 | 99 | 705 | $60.00 |
7 | 19 | Drahn, Travis | 192 | 624 | 75 | 699 | $45.00 |
8 | 8 | Storey, Bill | 232 | 697 | 0 | 697 | $34.60 |
9 | 8 | Anten, Bryan | 215 | 682 | 12 | 694 | |
10 | 3 | Cox, Dave | 158 | 526 | 165 | 691 | |
11 | 18 | Crump, Les | 220 | 691 | 0 | 691 | |
12 | 1 | Barentine, Mike | 215 | 676 | 12 | 688 | |
13 | 17 | Kemp, Lucas | 171 | 555 | 132 | 687 | |
14 | 3 | Clark, Mike | 192 | 610 | 75 | 685 | |
15 | 17 | Tabada, Devin | 179 | 574 | 108 | 682 | |
16 | 10 | Barentine, Mike | 215 | 669 | 12 | 681 | |
17 | 14 | Witham, V.E. | 198 | 622 | 57 | 679 | |
18 | 5 | Burgman, Chris | 218 | 670 | 3 | 673 | |
19 | 2 | Sy, John | 194 | 600 | 69 | 669 | |
20 | 14 | Squires, Jon | 210 | 633 | 27 | 660 | |
21 | 18 | Smith, Chad | 201 | 606 | 51 | 657 | |
22 | 3 | Beatty, Charles | 163 | 502 | 153 | 655 | |
23 | 12 | Schroeder, Nikki | 176 | 536 | 117 | 653 | |
24 | 1 | Giddings, Rich | 207 | 612 | 33 | 645 | |
25 | 8 | Anten, Ron | 175 | 524 | 120 | 644 | |
26 | 1 | Drouin, Mike | 205 | 601 | 39 | 640 | |
27 | 20 | Randall, Kim | 168 | 499 | 138 | 637 | |
28 | 8 | Elliott, Jamie | 198 | 577 | 57 | 634 | |
29 | 4 | Davis, Joel | 206 | 592 | 36 | 628 | |
30 | 3 | Yeary, Jeff | 202 | 559 | 48 | 607 | |
31 | 10 | Zaza, Tina | 207 | 572 | 33 | 605 | |
32 | 16 | Qualls, Ken | 178 | 491 | 111 | 602 | |
33 | 19 | Drahn, Dillon | 210 | 574 | 27 | 601 | |
34 | 17 | Rothrock, Rick | 184 | 493 | 96 | 589 | |
35 | 4 | Davidson, Michael | 201 | 532 | 51 | 583 | |
36 | 12 | Salinas, Shawn | 179 | 451 | 108 | 559 | |
37 | 16 | Essex, Ben | 191 | 476 | 78 | 554 | |
38 | 1 | Salatin, Jeff | 217 | 543 | 6 | 549 | |
39 | 8 | English, Rodney | 215 | 537 | 12 | 549 |
FINAL STANDINGS – Doubles#1
November 25, 2013
2013 Fall USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Amount |
1 | 8 | Storey, Bill/English, Rodney | 447 | 1441 | 12 | 1453 | $300.00 |
2 | 8 | Elliott, Jamie/Mushen, Blake | 426 | 1355 | 57 | 1412 | $169.00 |
3 | 18 | Smith, Chad/Crump, Les | 421 | 1351 | 51 | 1402 | $100.20 |
4 | 17 | Rothrock, Rick/Kemp, Lucas | 355 | 1146 | 228 | 1374 | |
5 | 19 | Drahn, Travis/Drahn, Dillon | 402 | 1233 | 102 | 1335 | |
6 | 3 | Clark, Mike/Yeary, Jeff | 394 | 1202 | 123 | 1325 | |
7 | 5 | Mushen, Blake/Brugman, Chris | 446 | 1321 | 3 | 1324 | |
8 | 3 | Cox, Dave/Beatty, Charles | 321 | 997 | 318 | 1315 | |
9 | 4 | Davidson, Michael/Davis, Joel | 407 | 1206 | 87 | 1293 | |
10 | 20 | Smith, Brandy/Randall, Kim | 317 | 952 | 327 | 1279 | |
11 | 2 | Sy, John/Snoddy, Evan | 390 | 1136 | 132 | 1268 | |
12 | 8 | Anten, Ron/Anten, Bryan | 390 | 1133 | 132 | 1265 | |
13 | 12 | Salinas, Shawn/Nelson, Ken | 401 | 1149 | 108 | 1257 | |
14 | 14 | Squires, Jon/Witham, V.E. | 408 | 1172 | 84 | 1256 | |
15 | 1 | Drouin, Mike/Giddings,Rich | 412 | 1167 | 72 | 1239 | |
16 | 16 | Qualls, Ken/Essex, Ben | 369 | 1042 | 189 | 1231 | |
17 | 12 | Schroeder, Travis/Schroeder, Nikki | 359 | 1009 | 216 | 1225 | |
18 | 1 | Barentine, Mike/Salatin, Jeff | 432 | 1198 | 18 | 1216 | |
19 | 10 | Zaza, Tina/Barentine, Mike | 422 | 1139 | 45 | 1184 |
FINAL STANDINGS – Teams#1
November 25, 2013
2013 Fall USBC Open
Pos | Entry# | Entrant Name | Captain | Ave | Scr | Hcp | Hcp Total | Amount |
1 | 7 | Dauby O'Connor & Zale | Schmitt, Tyler | 1019 | 3257 | 210 | 3467 | $610.00 |
2 | 6 | Beat'n Da Wood | Lawrence, Shane | 1008 | 3222 | 243 | 3465 | $300.50 |
3 | 8 | Sound Explosion | Elliott, Jamie | 1064 | 3308 | 123 | 3431 | |
4 | 11 | J C Hart | Griffen, Larry | 1080 | 3317 | 75 | 3392 | |
5 | 5 | Team Mushen | Mushen, Blake | 1049 | 3184 | 177 | 3361 | |
6 | 4 | Salatin/Davidson | Salatin, Terrie | 980 | 2997 | 315 | 3312 | |
7 | 12 | Team Nelson | Nelson, Ken | 933 | 2819 | 450 | 3269 | |
8 | 2 | Team Ransford | Ransford, Ryan | 971 | 2867 | 342 | 3209 | |
9 | 3 | Team Hardin | Hardin, Tim | 904 | 2682 | 522 | 3204 | |
10 | 10 | Kirk's Hardware | Zaza, Tina | 1026 | 3009 | 189 | 3198 | |
11 | 1 | Team Salatin | Wilson, James | 1021 | 2906 | 204 | 3110 | |
12 | 15 | Strikes 300 | Squires, Jon | 991 | 2668 | 288 | 2956 |
FINAL STANDINGS – HDCP All Events
November 25, 2013
2013 Fall USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Amount |
1 | 8 | Storey, Bill | 232 | 2189 | 0 | 2189 | $76.00 |
2 | 2 | Snoddy, Evan | 196 | 1900 | 189 | 2089 | $57.00 |
3 | 5 | Mushen, Blake | 228 | 2073 | 0 | 2073 | $38.00 |
4 | 12 | Nelson, Ken | 222 | 2020 | 0 | 2020 | $19.00 |
5 | 3 | Cox, Dave | 158 | 1509 | 495 | 2004 | |
6 | 8 | Anten, Bryan | 215 | 1966 | 36 | 2002 | |
7 | 12 | Schroeder, Nikki | 176 | 1641 | 351 | 1992 | |
8 | 4 | Davis, Joel | 206 | 1882 | 108 | 1990 | |
9 | 3 | Beatty, Charles | 163 | 1517 | 459 | 1976 | |
10 | 12 | Schroeder, Travis | 183 | 1648 | 297 | 1945 | |
11 | 8 | Elliott, Jamie | 198 | 1769 | 171 | 1940 | |
12 | 4 | Davidson, Michael | 201 | 1769 | 153 | 1922 | |
13 | 1 | Giddings, Rich | 207 | 1822 | 99 | 1921 | |
14 | 1 | Drouin, Mike | 205 | 1795 | 117 | 1912 | |
15 | 8 | English, Rodney | 215 | 1869 | 36 | 1905 | |
16 | 2 | Sy, John | 194 | 1676 | 207 | 1883 | |
17 | 1 | Barentine, Mike | 215 | 1792 | 36 | 1828 | |
18 | 10 | Zaza, Tina | 207 | 1691 | 99 | 1790 | |
19 | 12 | Salinas, Shawn | 179 | 1460 | 324 | 1784 |
FINAL STANDINGS – ACT All Events
November 25, 2013
2013 Fall USBC Open
Pos | Entry# | Entrant Name | Ave | Scr | Hcp | Hcp Total | Amount |
1 | 8 | Storey, Bill | 232 | 2189 | 0 | 2189 | $70.00 |
2 | 5 | Mushen, Blake | 228 | 2073 | 0 | 2073 | $42.00 |
3 | 12 | Nelson, Ken | 222 | 2020 | 0 | 2020 | $28.00 |
4 | 8 | Anten, Bryan | 215 | 1966 | 0 | 1966 | |
5 | 2 | Snoddy, Evan | 196 | 1900 | 0 | 1900 | |
6 | 8 | English, Rodney | 215 | 1869 | 0 | 1869 | |
7 | 1 | Salatin, Jeff | 217 | 1828 | 0 | 1828 | |
8 | 1 | Giddings, Rich | 207 | 1822 | 0 | 1822 | |
9 | 3 | Yeary, Jeff | 202 | 1820 | 0 | 1820 | |
10 | 1 | Drouin, Mike | 205 | 1795 | 0 | 1795 | |
11 | 1 | Barentine, Mike | 215 | 1792 | 0 | 1792 | |
12 | 8 | Elliott, Jamie | 198 | 1769 | 0 | 1769 | |
13 | 10 | Zaza, Tina | 207 | 1691 | 0 | 1691 | |
14 | 2 | Sy, John | 194 | 1676 | 0 | 1676 |