2015 Open Tournament Results

FINAL STANDINGS – Singles#1

November 28, 2015
2015 USBC Open

POS Entry# Entrant Name Squad Ave Scr Hcp Total Prize
1 11 Curnutt, Trista SG1-008 168 627 138 765 $150
2 5 Witham, VE SG1-005 186 649 90 739 $120
3 4 Pierpont, Ken SG1-004 182 633 102 735 $100
4 4 Mosher, James SG1-004 187 632 87 719 $90
5 2 Fosnight, Mark SG1-003 224 718 0 718 $75
6 1 English, Rodney SG1-001 225 711 0 711 $65
7 10 Anten, Ryan SG1-006 189 625 81 706 $50
8 13 Downing, James SG1-007 142 493 210 703 $35
9 9 Clark, Mike SG1-007 190 617 81 698 $20
10 1 Anten, Ron SG1-007 172 565 129 694  
11 8 Davidson, Michael SG1-004 196 629 63 692  
12 11 Curnutt, Merideth SG1-008 220 670 0 670  
13 5 Juenemann,Mike SG1-005 193 597 72 669  
14 14 Brown, Kyle SG1-007 218 653 3 656  
15 7 Brown, Jon SG1-008 180 546 108 654  
16 9 Lundsford, Mike SG1-006 226 654 0 654  
17 2 Hamilton, Rich

SG1-003

203 606 45 651  
18 5 Klingaman, Hoyt SG1-005 198 594 57 651  
19 6 Kirchenbauer, Harry SG1-001 179 537 108 645  
20 8 Cook, Garrett SG1-004 206 604 36 640  
21 9 Hardin, Tim SG1-007 190 559 81 640  
22 12 Mushen, Blake SG1-005 233 640 0 640  
23 1 Gamblin, Wes SG1-001 224 638 0 638  
24 11 Giddings, Rich SG1-005 210 606 27 633  
25 2 Griffen, Larry SG1-004 221 630 0 630  
26 7 Sutton, Michelle SG1-008 170 494 135 629  
27 1 Elliott, Jamie SG1-006 194 558 69 627  
28 11 Barentine, Mike SG1-005 214 608 15 623  
29 3 Moore, Don SG1-001 207 589 33 622  
30 2 Fosnight, Jeremy SG1-003 193 537 72 609  
31 3 Mann, Phil SG1-001 220 607 0 607  
32 1 Anten, Bryan SG1-007 234 604 0 604  
33 4 Kuo, Fred SG1-004 217 597 6 603  
34 4 Huber, Skip SG1-004 184 504 96 600  
35 1 Pryor, Ricky SG1-006 198 535 57 592  
36 12 Brown, Kyle SG1-005 218 576 3 579  
37 9 Yeary, Jeff SG1-006 190 496 81 577  
38 14 Krumper, Zach SG1-007 213 543 18 561  
39 7 Jones, Brandon SG1-005 180 430 108 538  

 


 

FINAL STANDINGS – Doubles#1

November 28, 2015
2015 USBC Open

Pos Entry# Entrant Name Squad Ave Scr HCP Total Prize
1 7 Sutton, Michelle/Brown, Jon DB1-008 350 1185 243 1428 $230
2 1 Elliott, Jame/Pryor, Ricky DB1-006 392 1271 126 1397 $170
3 3 Moore, Don/Mann, Phil DB1-001 427 1340 33 1373 $140
4 9 Hardin, Tim/Clark, Mike DB1-007 380 1200 162 1362 $100
5 11 Barentine, Mike/Giddings, Rich DB1-005 424 1314 42 1356 $80
6 14 Krumper, Zach/Brown, Kyle DB1-007 431 1332 21 1353 $44
7 1 Anten, Ron/Anten, Bryan DB1-007 406 1214 129 1343  
8 8 Davidson, Michael/Cook, Garrett DB1-004 402 1244 99 1343  
9 2 Fosnight, Mark/Fosnight, Jeremy DB1-003 417 1259 72 1331  
10 5 Witham, VE/Squires, Jon DB1-005 379 1164 162 1326  
11 13 Jones, Brandon/Downing, James DB1-007 322 1001 318 1319  
12 9 Yeary, Jeff/Lundsford, MIke DB1-006 416 1236 81 1317  
13 4 Mosher, James/Kuo, Fred DB1-004 404 1189 93 1282  
14 12 Brown, Kyle/Mushen, Blake DB1-005 451 1272 3 1275  
15 4 Pierpont, Ken/Huber, Skip DB1-003 366 1074 198 1272  
16 7 Jones, Brandon/Jones, Charles DB1-005 306 912 360 1272  
17 10 Cunningham, Heather/Anten, Ryan DB1-008 338 981 270 1251  
18 5 Juenemann, Mike/Klingaman, Hoyt DB1-005 391 1115 129 1244  
19 2 Hamilton, Rich/Griffen, Larry DB1-003 424 1188 45 1233  
20 11 Curnutt, Trista, Curnutt, Meridet DB1-008 388 1092 138 1230  
21 1 Gamblin, Wes/English, Rodney DB1-001 449 1227 0 1227  

 


 

FINAL STANDINGS – Teams#1

November 28, 2015
2015 USBC Open

POS Entry# Entrant Name Captain Squad Ave Scr Hcp Total Prize
1 9 Tim's Team Hardin, Tim TM1-008 990 2529 312 2841 $600
2 14 Grip Sacks on Fire! Mushen, Blake TM1-008 1055 2642 177 2819 $350
3 11 Helmets and Tiaras Barentine, Mike TM1-006 1098 2672 42 2714 $220
4 4 Ott Equipment Mosher, James TM1-002 990 2413 291 2704  
5 1 Sound Explosion Elliott, Jame TM1-005 1083 2594 96 2690  
6 5 Strikes 300 Witham, VE TM1-004 990 2379 291 2670  
7 2 J.C. Hart Hamilton, Rich TM1-002 1053 2510 138 2648  
8 7 Bowl 32 Sutton, Michelle TM1-007 892 2044 561 2605  

 

 


 

FINAL STANDINGS – HDCP A/E

November 28, 2015
2015 USBC Open

POS Entry# Entrant Name Ave Scr Hcp Total Prize
1 12 Mushen, Blake 233 2145 0 2145 $65
2 7 Downing, James 142 1502 630 2132 $52
3 9 Clark, Mike 190 1875 243 2118 $44.20
4 1 English, Rodney 225 2100 0 2100 $36.40
5 4 Mosher, James 187 1835 261 2096 $28.60
6 9 Lundsford, Mike 226 2085 0 2085 $20.80
7 11 Giddings, Rich 210 1997 81 2078 $13.00
8 9 Hardin, Tim 190 1817 243 2060  
9 2 Fosnight, Mark 224 2050 0 2050  
10 5 Witham, VE 186 1757 270 2027  
11 7 Brown, Jon 180 1699 324 2023  
12 7 Sutton, Michelle 170 1614 405 2019  
13 1 Elliott, Jamie 194 1803 207 2010  
14 4 Pierpont, Ken 182 1704 306 2010  
15 2 Hamilton, Rich 203 1852 135 1987  
16 11 Curnutt, Trista 168 1568 414 1982  
17 11 Barentine, Mike 214 1934 45 1979  
18 1 Anten, Bryan 234 1978 0 1978  
19 4 Huber, Skip 184 1657 288 1945  
20 11 Curnutt, Merideth 220 1926 0 1926  
21 1 Pryor, Ricky 198 1739 171 1910  
22 2 Fosnight, Jeremy 193 1671 216 1887  
23 5 Juenemann, Mike 193 1652 216 1868  
24 4 Kuo, Fred 217 1846 18 1864  
25 12 Brown, Kyle 218 1817 9 1826  
26 2 Griffen, Larry 221 1771 0 1771  

 

 


 

FINAL STANDINGS – ACT A/E

November 28, 2015
2015 USBC Open

POS Entry# Entrant Name Ave Scr Prize
1 12 Mushen, Blake 233 2145 $57
2 1 English, Rodney 225 2100 $47.50
3 9 Lundsford, Mike 226 2085 $38
4 2 Fosnight, Mark 224 2050 $28.50
5 11 Giddings, Rich 210 1997 $19
6 1 Anten, Bryan 234 1978  
7 11 Barentine, Mike 214 1934  
8 11 Curnutt, Merideth 220 1926  
9 2 Hamilton, Rich 203 1852  
10 4 Kuo, Fred 217 1846  
11 14 Krumper, Zach 213 1830  
12 9 Hardin, Tim 190 1817  
13 12 Brown, Kyle 218 1817  
14 1 Eliott, Jamie 194 1803  
15 2 Griffen, Larry 221 1771  
16 5 Witham, VE 186 1757  
17 1 Pryor, Ricky 198 1739  
18 4 Pierpont, Ken 182 1704  
19 2 Fosnight, Jeremy 193 1671