2015 John Carson Memorial Tournament

2015 John Carson Memorial Tournament

 

Senior Women

Rank HCP Name Actual Total HCP Grand Total  
1 80 Beulah Barger 412 240 652 $25.00

 

 

Super Senior Women

Rank HCP Name Actual Total HCP Grand Total  
1 60 Nancy Chaney 518 180 698 $40.00
2 72 Phronica Hill 469 216 685 $30.00
3 77 Susan Ray 453 231 684 $25.00
4 81 Karen Mooney 431 243 674  
5 81 Judy Gallihger 413 243 656  
6 47 Hilda Parsons 493 141 634  
7 60 Jeri Kinnerman 452 180 632  
            $95.00

 

Senior Men

Rank HCP Name Actual Total HCP Grand Total  
1 54 Tim Green 577 162 739 $100.00
2 36 Ken Pierpoint 626 108 734 $75.00
3 23 Jamie Elliott 659 69 728 $50.00
4 25 Don Moore 645 75 720 $25.00
5 33 Mark Kratky 621 969 720  
6 12 Bryan Anten 680 36 716  
7 22 JR Prater 615 66 681  
8 29 Jim Mosher 591 87 678  
9 23 James Barentine 604 69 673  
10 3 Mike Mann 646 9 655  
11 46 Bill Whitcomb 500 138 638  
12 37 Mike Hord 417 111 528  
            $250.00

 

Super Senior Men

Rank HCP Name Acutal Total HCP Grand Total  
1 32 Cecil Geddings 684 96 780 $100.00
2 47 Guy Barger 609 141 750 $75.00
3 46 Steve Hurlock 599 138 737 $65.00
4 52 Steve Moore 578 156 734 $45.00
5 50 Larry Adams 560 150 710 $35.00
6 39 Jim Barentine 588 117 705 $25.00
7 31 Craig Bishop 601 93 694  
8 57 Mike Wire 514 171 685  
9 41 Jim Lacey 560 123 683  
10 33 Lawrence Pickrell 584 99 683  
11 29 Mike Juenemann 594 87 681  
12 36 Harry Kirchenbaur 564 108 672  
13 29 VE Witham 583 87 670  
14 51 Joe Coonce 511 153 664  
15 44 Ron Anten 522 132 654  
16 23 Buck Lightle 585 69 654  
17 54 Bill Prater Sr 489 162 651  
18 50 Ed Catron 499 150 649  
19 51 Clifford Eckles 488 153 641  
20 46 Charlie Gallihger 486 138 624  
21 63 Ed Andrews 412 189 601  
            $345.00