2016 Larry Griffin Youth Scholarship recipients.
Jake Gerber and Travis Holpuch.
Newest inductees to the Hall of Fame
Kathy Ransford
Terry Engle
Induction ceremony will be in the fall.
Next Board Meeting
May 2, 2016
6:00 p.m.
32 on 32 Sports Pub (formerly the Q)
inside Bowl32
Coaching Clinic
Our next coaching clinic will be on:
May 15, 2016
5:00 p.m. – 7:00 p.m.
5th Annual Ruby Bowen Memorial Tournament Results
1st | Hayden Hopple | $250.00 Scholarship |
2nd | Cameron Shane | $175.00 Scholarship |
3rd | Logan Chamness | $150.00 Scholarship |
4th | Kimberly Marcum | $100.00 Scholarship |
5th | James Sutton | $75.00 Scholarship |
6th | Taylor Smith | $65.00 Scholarship |
7th | Caleb Hamilton | $60.00 Scholarship |
2016 Women's Tournament Results
Womens Doubles – Trista Curnutt & Rachel Boes
Womens Singles – Heather Cunningham
2016 John Carson Memorial Tournament
Senior Man – Mark Kratky
Super Senior Man – Ed Catron
Super Senior Woman – Jeri Kinnaman
Looking for new board members!!!!
We have a new owner, new pins, new shot…
Now we need new board members on the board.
You can make a difference!
click here for the board application
2015-2016 GHC-USBC Open Champions
Team
Mike Clark, Tim Harden, Mike Lundsford, Charles Beatty, Jeff Yeary
Singles
Trista Curnutt
Doubles
Michelle Sutton, Jon Brown
All Events (scratch & handicap)
Blake Mushen
Honor Scores
Blake Mushen
300, 839 in Team Event
2015-2016 High Scores or Series
Date | Score(s) | Series | |
---|---|---|---|
Bill Prater, JR | 4/7/16 | 300 | |
Wes Gamblin | 4/5/16 | 300 | |
Wes Gamblin | 3/31/16 | 300 | |
Michael Bidwell | 3/24/16 | 300 | |
Rod English | 3/24/16 | 801 | |
Chad Smith | 3/24/16 | 300 | |
Wes Gamblin | 3/22/16 | 803 | |
Blake Mushen | 3/22/16 | 300,258,300 | 858 (Noblesville Record) |
Marc Stewart | 3/9/16 | 300 | |
Mike Barentine | 3/4/16 | 300 | |
Mick Southers | 3/3/16 | 300 | |
Bryan Anten | 3/1/16 | 300 | 802 |
Mark Fosnight | 3/1/16 | 300 | 813 |
Sean Couse | 2/25/16 | 806 | |
Team: Sound Explosion | 2/23/16 | 3680 Scratch | |
Bryan Anten | 2/23/16 | 815 | |
Ryan Ransford | 2/18/16 | 300 | |
Rich Hamilton | 2/2/16 | 300 | |
Bryan Anten | 1/26/16 | 300 | |
Jace Praed | 1/21/16 | 300 | |
Rodney English | 1/12/16 | 300 | |
Mike Barentine | 1/7/16 | 300 | |
Wes Gamblin | 1/5/16 | 300 | |
Rodney English | 1/5/16 | 300 | 813 |
Jesse Shook | 12/16/15 | 300 | |
Lawrence Pickrell | 11/30/15 | 300 | |
Bryan Anten | 11/19/15 | 300 | |
Bryan Anten | 11/18/15 | 300 | |
Blake Mushen | 11/15/15 | 300 | 839 |
Wes Gamblin | 10/29/15 | 300 | |
Rodney English | 10/29/15 | 803 | |
Jr. Prater | 10/26/15 | 300 | |
Blake Mushen | 10/22/15 | 300 | |
Anthony Woods | 10/21/15 | 821 | |
Chad Smith | 8/27/15 | 300 | |
Mark Fosnight | 9/1/15 | 300 | |
Rodney English | 9/24/15 | 810 | |
Blake Mushen | 10/8/15 | 300 | 823 |
Wes Gamblin | 10/13/15 | 802 |
Bowler of the Year Results
Regular Woman | Regular Man | Sr. Woman | Sr. Man |
---|---|---|---|
Brandy Smith | Mike Juenemann | Anne LaPorte | Von Stewart |
2015 Larry Griffin Scholarship Winner
Oliva DeSalvo
2015 Hall of Fame Inductees
Men
Mike Wood
Jimmy Trexler
Women
Shirley Griffin
2015 Best of the Best
Women | |
1st Place | Joanna Peters |
2nd Place | Jessica Kozerski |
3rd Place | Kathy Ransford |
Men | |
1st Place | Jace Praed |
2nd Place | Meridith Curnutt |
3rd Place | Don Moore |